Northville High School Varsity Hockey
2008 - Northville Mustangs Varsity Hockey - 2009


Northville Hockey NORTHVILLE VARSITY HOCKEY TEAM HISTORY Northville Hockey


Year Coach Wins Losses Ties GF GA Team Awards
2008-2009 Clint Robert 18 5 3 118 40 2008-2009 KLAA South Champions
2008-2009 KLAA Kensington Champions
2007-2008 Clint Robert 22 4 1 123 54 2007-2008 WLAA Division Champions
2007-2008 WLAA Conference Champions
2006-2007 Clint Robert 18 9 0 142 78 2006-2007 MHSAA Regional Champions
2006-2007 WLAA Division Champions
2005-2006 Brad O'Neill 13 13 1 103   2005-2006 WLAA Division Champions
2004-2005 Brad O'Neill 18 7 2 112 52 2004-2005 MHSAA Final Four
2004-2005 WLAA Division Champions
2003-2004 Brad O'Neill 20 6 3 137 62 2003-2004 WLAA Division Champions
2002-2003   12 13 0 95 92 2002-2003 WLAA Division Champions
2001-2002   12 11 2 110 117  
2000-2001   12 11 3      
1999-2000   16 9 2      
1998-1999   12 12 3      
1997-1998   17 9 1      
Team Totals   190 109 21 940 495  

Most wins career: Brad O'Neill - 108 Wins
Most wins single season: -C. Robert - 22 wins 2007-2008
Best won-loss record season: - C. Robert - 22 - 4 - 1 2007-2008
Best won - lost record career: Brad O'Neill - 108 -67-15
Most Goals in a Season: 2006-2007 - 142
Fewest Goals Allowed in a Season: 2008-2009 - 42

Northville Top 30 All Time Scoring
Individual Leaders - Single Season Goals
Rank Season Name Goals
1 01-02 Tim Hillebrand 25
2 03-04 Joe Vitale 23
3 97-98 Kevin Boone 23
4 97-98 Evan Edwards 23
5 99-00 Rob Ryan 23
6 01-02 Ryan Hohl 22
7 04-05 Donny McKinnon 21
8 03-04 Troy Engelland 20
9 05-06 Derek Mohacsi 20
10 06-07 TJ Hohl 20
11 00-01 Scott Schueler 20
12 06-07 Steve Dawson 19
13 07-08 TJ Hohl 19
14 04-05 Derek Mohacsi 18
15 07-08 Alex Brewin 17
16 05-06 Brandon Wales 16
17 03-04 Brattina 15
18 03-04 Jake Vitale 15
19 05-06 Anthony Deneau 14
20 03-04 Derek Mohacsi 14
21 03-04 Nick Guerro 14
22 01-02 Nick Strauch 14
23 06-07 Anthony Deneau 13
24 06-07 Mike Garbarz 13
25 02-03 Donny McKinnon 12
26 03-04 Donny McKinnon 12
27 02-03 Jimmy Riehl 12
28 02-03 Joe Vitale 12
29 04-05 Joe Vitale 12
30 04-05 Ken Papich 11
 
Individual Leaders - Career Goals
Rank Season Name Goals
1 97-01 Rob Ryan 73
2 03-06 Derek Mohacsi 52
3 99-02 Tim Hillebrand 50
4 02-05 Joe Vitale 47
5 02-05 Donny McKinnon 45
6 05-07 Brandon Wales 39
7 05-08 TJ Hohl 39
8 98-01 Scott Schueler 38
9 01-04 Troy Engelland 34
10 97-99 Evan Edwards 33
11 05-07 Anthony Deneau 27
12 98-02 Jason Engelland 27
13 01-04 Jake Vitale 26
14 03-05 Nick Guerro 24
15 05-07 Steve Dawson 23
16 97-98 Kevin Boone 23
17 01-02 Ryan Hohl 22
18 03-05 Matt Long 19
19 03-05 Ken Papich 18
20 07-08 Alex Brewin 17
21 02-05 Rob Riehl 16
22 05-08 Kevin Uetz 16
23 06-08 Ross Riehl 16
24 06-09 Matt Kreager 16
25 03-04 Brattina 15
26 04-07 Mike Garbarz 15
27 06-09 Wes Gates 15
28 98-02 Nick Strauch 14
29 02-06 Mike Monticciolo 13
30 02-03 Jimmy Riehl 12


Top 30 All-Time Assists
Individual Leaders - Single Season Assists
Rank Season Name Assists
1 97-98 Kevin Boone 37
2 01-02 Tim Hillebrand 37
3 06-07 Anthony Deneau 34
4 03-04 Nick Guerro 33
5 06-07 Brandon Wales 32
6 04-05 Derek Mohacsi 26
7 00-01 Tim Hillebrand 25
8 00-01 Rob Ryan 24
9 03-04 Troy Engelland 24
10 05-06 Pat Uetz 23
11 01-02 Adam Zobl 23
12 01-02 Jason Engelland 23
13 07-08 TJ Hohl 22
14 07-08 Alex Brewin 22
15 06-07 TJ Hohl 20
16 06-07 Matt Kreager 19
17 04-05 Ken Papich 18
18 06-07 Steve Dawson 18
19 07-08 Alec Arthur 18
20 02-03 Andy Minielly 17
21 02-03 Joe Vitale 17
22 06-07 Wes Gates 17
23 07-08 Matt Kreager 17
24 07-08 Wesley Gates 17
25 01-02 Ryan Hohl 16
26 03-04 Aaron Bernstein 16
27 03-04 Jake Vitale 16
28 03-04 Brattina 15
29 03-04 Derek Mohacsi 15
30 05-06 Brandon Wales 15
31 06-07 Mike Garbarz 15
 
Individual Leaders – Career Assists
Rank Season Name Assists
1 99-02 Tim Hillebrand 82
2 97-01 Rob Ryan 65
3 03-06 Derek Mohacsi 65
4 03-05 Nick Guerro 55
5 03-06 Pat Uetz 49
6 02-05 Joe Vitale 49
7 05-07 Brandon Wales 47
8 04-08 TJ Hohl 46
9 98-02 Jason Engelland 43
10 05-07 Anthony Deneau 40
11 97-98 Kevin Boone 37
12 01-04 Troy Engelland 35
13 06-08 Matt Kreager 35
14 06-08 Wes Gates 33
15 98-01 Scott Schueler 32
16 03-05 Ken Papich 29
17 03-07 Kyle Ziomek 27
18 05-07 Steve Dawson 26
19 00-04 Aaron Bernstein 25
20 02-06 Max Lenn 25
21 02-05 Rob Riehl 25
22 98-02 Adam Zobl 23
23 07-08 Alex Brewin 22
24 04-07 Mike Garbarz 22
25 02-03 Jimmy Riehl 21
26 02-06 Mike Monticciolo 21
27 02-05 Donny McKinnon 19
28 01-04 Jake Vitale 19
29 05-08 Kevin Uetz 19
30 02-05 Mike Presley 19
31 06-08 Ross Riehl 19


Top 30 All-Time Scoring Points
Individual Leaders – Single Season Points
Rank Season Name Points
1 01-02 Tim Hillebrand 62
2 97-98 Kevin Boone 60
3 06-07 Brandon Wales 55
4 06-07 Anthony Deneau 47
5 03-04 Nick Guerro 47
6 99-00 Rob Ryan 45
7 00-01 Rob Ryan 44
8 05-06 Derek Mohacsi 44
9 04-05 Derek Mohacsi 44
10 03-04 Troy Engelland 44
11 03-04 Joe Vitale 43
12 07-08 TJ Hohl 42
13 06-07 TJ Hohl 40
14 07-08 Alex Brewin 39
15 01-02 Ryan Hohl 38
16 06-07 Steve Dawson 37
17 01-02 Jason Engelland 33
18 02-03 Jimmy Riehl 33
19 04-05 Nick Guerro 32
20 04-05 Donny McKinnon 31
21 05-06 Brandon Wales 31
22 05-06 Pat Uetz 31
23 01-02 Adam Zobl 30
24 03-04 Brattina 30
25 03-04 Jake Vitale 30
26 02-03 Joe Vitale 29
27 03-04 Derek Mohacsi 29
28 04-05 Ken Papich 29
29 06-07 Mike Garbarz 28
30 06-07 Matt Kreager 27
 
Individual Leaders – Career Points
Rank Season Name Points
1 97-01 Rob Ryan 138
2 99-02 Tim Hillebrand 132
3 03-06 Derek Mohacsi 117
4 02-05 Joe Vitale 96
5 06-07 Brandon Wales 86
6 05-08 TJ Hohl 86
7 03-05 Nick Guerro 79
8 98-02 Jason Engelland 72
9 98-01 Scott Schueler 70
10 01-04 Troy Engelland 69
11 06-07 Anthony Deneau 67
12 03-06 Pat Uetz 60
13 05-07 Kevin Boone 60
14 06-08 Matt Kreager 51
15 05-07 Steve Dawson 49
16 05-07 Wes Gates 48
17 03-06 Ken Papich 47
18 01-04 Jake Vitale 44
19 02-05 Rob Riehl 41
20 07-08 Alex Brewin 39
21 01-02 Ryan Hohl 38
22 04-07 Mike Garbarz 37
23 05-08 Kevin Uetz 35
24 03-05 Matt Long 35
25 06-08 Ross Riehl 35
26 02-06 Mike Monticciolo 34
27 97-99 Evan Edwards 33
28 02-03 Jimmy Riehl 33
29 03-07 Kyle Ziomek 32
30 02-06 Max Lenn 32


Goalie Wins
Individual Leaders – Single Season Wins
Rank Season Name Wins
1 07-08 Teddy Keranen 19
2 99-00 Josh Block 16
3 03-04 Jimmy Gates 16
4 04-05 Jimmy Gates 15
5 06-07 Andrew Flynn 11
6 01-02 Dave Stewart 11
7 00-01 David Ely-Bond 10
8 05-06 Scott Ozog 10
9 97-98 Rick Ryan 9
10 98-99 Don Strauch 8
11 98-99 Josh Block 8
12 06-07 Teddy Keranen 6
13 02-03 David Ely-Bond 6
14 07-08 David Ketelhut 3
15 02-03 Andrew Stewart 2
16 00-01 James Liska 1
17 06-07 Kyle Petty 1
18 01-02 Alex Folas 1
 
Individual Leaders – Career Wins
Rank Season Name Wins
1 03-05 Jimmy Gates 31
2 06-08 Teddy Keranen 25
3 98-00 Josh Block 24
4 03-06 Scott Ozog 17
5 00-03 David Ely-Bond 16
6 05-07 Andrew Flynn 14
7 97-99 Don Strauch 11
8 00-01 Dave Stewart 11
9 97-98 Rick Ryan 9
10 02-03 Alex Karchon 4
11 07-08 David Ketelhut 3
12 02-03 Andrew Stewart 2
13 00-01 James Liska 1
14 06-07 Kyle Petty 1
15 01-02 Alex Folas 1
       
       
       


Goals Against Average
Individual Leaders – Single Season GAA
Rank Season Name GAA
1 04-05 Jimmy Gates 1.91
2 07-08 Teddy Keranen 1.91
3 07-08 David Ketelhut 2.00
4 03-04 Jimmy Gates 2.14
5 04-05 Scott Ozog 2.15
6 06-07 Teddy Keranen 2.30
7 06-07 Andrew Flynn 2.50
8 04-05 Scott Ozog 2.67
9 06-07 Kyle Petty 3.36
10 05-06 Andrew Flynn 3.58
11 05-06 Scott Ozog 3.77
12 02-03 Andrew Stewart 4.38
13 02-03 David Ely-Bond 4.43
14 02-03 Alex Karchon 4.55
15 01-02 Alex Folas 5.09
 
Individual Leaders – Career GAA
Rank Season Name GAA
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

This page©.Copyright By Northville High School Varsity Hockey All rights reserved 

Web Site Designed And Maintained By Livingstondirect Web Design Services Of Michigan

Valid XHTML 1.0 Transitional