High School Varsity Hockey
2011 - NORTHVILLE VARSITY HOCKEY NEWS AND TEAM INFORMATION - 2012
Left Logo NORTHVILLE VARSITY HOCKEY TEAM HISTORY Right Logo
line
Most wins career: Brad O'Neill - 108 Wins
Most wins single season: -C. Robert - 22 wins 2007-2008
Best won-loss record season: - C. Robert - 22 - 4 - 1 2007-2008
Best won - lost record career: Brad O'Neill - 108 -67-15
Best Winning Percentage: - C. Robert - 58 - 18 - 4 .720
Most Goals in a Season: 2006-2007 - 142
Fewest Goals Allowed in a Season: 2008-2009 - 42
line

Year Coach Wins Losses Ties GF GA Team Awards
2010-2011 Jeff Hatley 10 14 3      
2009-2010 Jeff Hatley 9 16 1 74 93  
2008-2009 Clint Robert 18 5 3 118 40 2008-2009 KLAA South Champions
2008-2009 KLAA Kensington Champions
2007-2008 Clint Robert 22 4 1 123 54 2007-2008 WLAA Division Champions
2007-2008 WLAA Conference Champions
2006-2007 Clint Robert 18 9 0 142 78 2006-2007 MHSAA Regional Champions
2006-2007 WLAA Division Champions
2005-2006 Brad O'Neill 13 13 1 103   2005-2006 WLAA Division Champions
2004-2005 Brad O'Neill 18 7 2 112 52 2004-2005 MHSAA Final Four
2004-2005 WLAA Division Champions
2003-2004 Brad O'Neill 20 6 3 137 62 2003-2004 WLAA Division Champions
2002-2003   12 13 0 95 92 2002-2003 WLAA Division Champions
2001-2002   12 11 2 110 117  
2000-2001   12 11 3      
1999-2000   16 9 2      
1998-1999   12 12 3      
1997-1998   17 9 1      
Team Totals   208 135 26 1014 588  

Northville Top 30 All Time Scoring
Individual Leaders - Single Season Goals
Rank Season Name Goals
1 01-02 Tim Hillebrand 25
2 03-04 Joe Vitale 23
3 97-98 Kevin Boone 23
4 97-98 Evan Edwards 23
5 99-00 Rob Ryan 23
6 06-07 Brandon Wales 23
7 01-02 Ryan Hohl 22
8 04-05 Donny McKinnon 21
9 03-04 Troy Engelland 20
10 05-06 Derek Mohacsi 20
11 06-07 TJ Hohl 20
12 00-01 Scott Schueler 20
13 06-07 Steve Dawson 19
14 07-08 TJ Hohl 19
15 04-05 Derek Mohacsi 18
16 07-08 Alex Brewin 17
17 08-09 Jake Atkinson 17
18 05-06 Brandon Wales 16
19 03-04 Brattina 15
20 03-04 Jake Vitale 15
21 05-06 Anthony Deneau 14
22 03-04 Derek Mohacsi 14
23 03-04 Nick Guerro 14
24 01-02 Nick Strauch 14
25 08-09 Matt Dembicki 14
26 06-07 Anthony Deneau 13
27 06-07 Mike Garbarz 13
28 08-09 Alex Brewin 13
29 02-03 Donny McKinnon 12
30 03-04 Donny McKinnon 12
 
Individual Leaders - Career Goals
Rank Season Name Goals
1 97-01 Rob Ryan 73
2 03-06 Derek Mohacsi 52
3 99-02 Tim Hillebrand 50
4 02-05 Joe Vitale 47
5 02-05 Donny McKinnon 45
6 05-07 Brandon Wales 39
7 05-08 TJ Hohl 39
8 98-01 Scott Schueler 38
9 01-04 Troy Engelland 34
10 97-99 Evan Edwards 33
11 07-09 Alex Brewin 30
12 05-07 Anthony Deneau 27
13 98-02 Jason Engelland 27
14 01-04 Jake Vitale 26
15 03-05 Nick Guerro 24
16 06-09 Matt Kreager 24
17 06-09 Wes Gates 24
18 05-07 Steve Dawson 23
19 97-98 Kevin Boone 23
20 01-02 Ryan Hohl 22
21 07-09 Alec Arthur 20
22 03-05 Matt Long 19
23 03-05 Ken Papich 18
24 07-09 Matt Dembicki 18
25 08-10 Matt Rosair 18
26 08-09 Jake Atkinson 17
27 02-05 Rob Riehl 16
28 05-08 Kevin Uetz 16
29 06-08 Ross Riehl 16
30 98-99 Sean Nappo 16


line

Top 30 All-Time Assists
Individual Leaders - Single Season Assists
Rank Season Name Assists
1 97-98 Kevin Boone 37
2 01-02 Tim Hillebrand 37
3 06-07 Anthony Deneau 34
4 03-04 Nick Guerro 33
5 06-07 Brandon Wales 32
6 04-05 Derek Mohacsi 26
7 00-01 Tim Hillebrand 25
8 00-01 Rob Ryan 24
9 03-04 Troy Engelland 24
10 05-06 Derek Mohacsi 24
11 05-06 Pat Uetz 23
12 01-02 Adam Zobl 23
13 01-02 Jason Engelland 23
14 99-00 Rob Ryan 22
15 04-05 Nick Guerro 22
16 07-08 TJ Hohl 22
17 07-08 Alex Brewin 22
18 02-03 Jimmy Riehl 21
19 08-09 Wes Gates 21
20 03-04 Joe Vitale 20
21 06-07 TJ Hohl 20
22 08-09 Alec Arthur 20
23 99-00 Tim Hillebrand 20
24 06-07 Matt Kreager 19
25 04-05 Ken Papich 18
26 06-07 Steve Dawson 18
27 08-09 Alex Brewin 18
28 98-99 Sean Nappo 18
29 07-08 Alec Arthur 18
30 97-98 Justin Waieno 17
 
Individual Leaders – Career Assists
Rank Season Name Assists
1 99-02 Tim Hillebrand 82
2 97-01 Rob Ryan 65
3 03-06 Derek Mohacsi 65
4 03-05 Nick Guerro 55
5 06-09 Wes Gates 54
6 03-06 Pat Uetz 49
7 02-05 Joe Vitale 49
8 05-07 Brandon Wales 47
9 06-09 Matt Kreager 46
10 04-08 TJ Hohl 46
11 98-02 Jason Engelland 43
12 05-07 Anthony Deneau 40
13 07-09 Alex Brewin 40
14 97-98 Kevin Boone 37
15 07-09 Alec Arthur 36
16 01-04 Troy Engelland 35
17 97-99 Justin Waieno 33
18 98-01 Scott Schueler 32
19 03-05 Ken Papich 29
20 03-07 Kyle Ziomek 27
21 05-07 Steve Dawson 26
22 00-04 Aaron Bernstein 25
23 02-06 Max Lenn 25
24 02-05 Rob Riehl 25
25 98-02 Adam Zobl 25
26 97-99 Evan Edwards 24
27 04-07 Mike Garbarz 22
28 02-03 Jimmy Riehl 21
29 02-06 Mike Monticciolo 21
30 98-00 Aaron Selwood 21


line

Top 30 All-Time Scoring Points
Individual Leaders – Single Season Points
Rank Season Name Points
1 01-02 Tim Hillebrand 62
2 97-98 Kevin Boone 60
3 06-07 Brandon Wales 55
4 06-07 Anthony Deneau 47
5 03-04 Nick Guerro 47
6 99-00 Rob Ryan 45
7 00-01 Rob Ryan 44
8 05-06 Derek Mohacsi 44
9 04-05 Derek Mohacsi 44
10 03-04 Troy Engelland 44
11 03-04 Joe Vitale 43
12 07-08 TJ Hohl 42
13 06-07 TJ Hohl 40
14 07-08 Alex Brewin 39
15 01-02 Ryan Hohl 38
16 97-98 Evan Edwards 37
17 06-07 Steve Dawson 37
18 00-01 Tim Hillebrand 37
19 98-99 Sean Nappo 34
20 99-00 Tim Hillebrand 33
21 01-02 Jason Engelland 33
22 02-03 Jimmy Riehl 33
23 99-00 Scott Schueler 32
24 04-05 Nick Guerro 32
25 08-09 Alec Arthur 32
26 08-09 Jake Atkinson 32
27 04-05 Donny McKinnon 31
28 05-06 Brandon Wales 31
29 05-06 Pat Uetz 31
30 08-09 Alex Breiwn 31
 
Individual Leaders – Career Points
Rank Season Name Points
1 97-01 Rob Ryan 138
2 99-02 Tim Hillebrand 132
3 03-06 Derek Mohacsi 117
4 02-05 Joe Vitale 96
5 06-07 Brandon Wales 86
6 05-08 TJ Hohl 86
7 03-05 Nick Guerro 79
8 06-09 Wes Gates 78
9 98-02 Jason Engelland 72
10 98-01 Scott Schueler 70
11 06-09 Matt Kreager 70
12 06-09 Alex Brewin 70
13 01-04 Troy Engelland 69
14 06-07 Anthony Deneau 67
15 02-05 Donny McKinnon 64
16 03-06 Pat Uetz 60
17 05-07 Kevin Boone 60
18 97-99 Evan Edwards 57
19 07-09 Alec Arthur 56
20 05-07 Steve Dawson 49
21 03-06 Ken Papich 47
22 01-04 Jake Vitale 44
23 02-05 Rob Riehl 41
24 06-09 Matt Dembicki 39
25 01-02 Ryan Hohl 38
26 04-07 Mike Garbarz 37
27 05-08 Kevin Uetz 35
28 03-05 Matt Long 35
29 06-08 Ross Riehl 35
30 02-06 Mike Monticciolo 34


line

Goalie Wins
Individual Leaders – Single Season Wins
Rank Season Name Wins
1 07-08 Teddy Keranen 19
2 99-00 Josh Block 16
3 03-04 Jimmy Gates 16
4 04-05 Jimmy Gates 15
5 08-09 Teddy Keranen 13
6 06-07 Andrew Flynn 11
7 01-02 Dave Stewart 11
8 00-01 David Ely-Bond 10
9 05-06 Scott Ozog 10
10 97-98 Rick Ryan 9
11 98-99 Don Strauch 8
12 98-99 Josh Block 8
13 06-07 Teddy Keranen 6
14 02-03 David Ely-Bond 6
15 08-09 David Ketelhut 5
16 09-10 David Ketelhut 5
17 09-10 Sean Bretz 4
18 07-08 David Ketelhut 3
19 02-03 Andrew Stewart 2
20 00-01 James Liska 1
21 06-07 Kyle Petty 1
22 01-02 Alex Folas 1
 
Individual Leaders – Career Wins
Rank Season Name Wins
1 06-09 Teddy Keranen 38
2 03-05 Jimmy Gates 31
3 98-00 Josh Block 24
4 03-06 Scott Ozog 17
5 00-03 David Ely-Bond 16
6 05-07 Andrew Flynn 14
7 07-10 David Ketelhut 13
8 97-99 Don Strauch 11
9 00-01 Dave Stewart 11
10 97-98 Rick Ryan 9
11 09-10 Sean Bretz 4
12 02-03 Alex Karchon 4
13 02-03 Andrew Stewart 2
14 00-01 James Liska 1
15 06-07 Kyle Petty 1
16 01-02 Alex Folas 1


line

Goals Against Average
Individual Leaders – Single Season GAA
Rank Season Name GAA
1 08-09 Teddy Keranen 1.62
2 04-05 Jimmy Gates 1.91
3 07-08 Teddy Keranen 1.91
4 07-08 David Ketelhut 2.00
5 03-04 Jimmy Gates 2.14
6 04-05 Scott Ozog 2.15
7 98-99 Josh Block 2.29
8 06-07 Teddy Keranen 2.30
9 99-00 Josh Block 2.35
10 06-07 Andrew Flynn 2.50
11 04-05 Scott Ozog 2.67
12 97-98 Rick Ryan 2.76
13 97-98 Don Strauch 2.96
14 06-07 Kyle Petty 3.36
15 09-10 Sean Bretz 3.60
16 09-10 David Ketelhut 3.81
17 02-03 Andrew Stewart 4.38
18 02-03 David Ely-Bond 4.43
19 02-03 Alex Karchon 4.55
20 01-02 Alex Folas 5.09
 
Individual Leaders – Career GAA
Rank Season Name GAA
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       





This page©.Copyright By Northville High School Varsity Hockey All rights reserved 

Web Site Designed And Maintained By Livingstondirect Web Design Services Of Michigan